MPU3243 Design Thinking With Ai Group Assignment 2026
MPU 3243 Group Assignment
| Marks | Weightage | Topic | Submission Date |
|---|---|---|---|
| 100 | 40% | Designing a New Product Using Design Thinking and AI | 20th June 2026 |
- This assignment accounts for 40% of the marks for the course mentioned.
- The submitted assignment will automatically undergo a similarity check. If plagiarism is detected, marks will be deducted accordingly.
- Each individual needs to present their findings and report. The presentation will be given only 10-15 minutes and this presentation accounts for 30%.
- The presentation will be from 20TH JUNE UNTIL 11TH JULY 2026.
Requirement (40%) Written Report
Question: Have You Ever Invented Something?
This assignment is designed to help students:
- Apply design thinking principles
- Use creative, critical, analytical, and decision-making skills
- Design a new product or solution for a real-life problem
- Use AI tools as a support for idea generation and improvement
Assignment Task
Students are required to design a new product or solution that addresses a real problem faced by:
- Students
- Campus community
- Society
The product may be:
- A physical product
- A digital product
- A service
Assignment Requirements
Students must apply the following Design Thinking stages:
- Empathy (The problem you want to solve, Who is affected by this problem) – Introduction.
- Problem Definition (What exactly is the problem?, Who faces this problem?, How does this problem affect their daily life?)
- Idea Generation (How did you generate ideas?, What thinking skills did you use?)
- Decision Making (Why did you choose this idea over others?, What factors did you consider?)
- Product Design / Prototype (How the product works, How users weill use it?, What problem it solves)
- Testing and Improvement (Who tested your idea?, What improvements were made?)
- Reflection (What did you learn?, How did AI help you?, What challenges did you face?)
Important Notes:
- AI tools are allowed as learning support only
- Students must demonstrate original thinking
- Plagiarism will be penalised
- Clear and simple language is acceptable
End Of Question Paper
MPU 3243 Group Assignment Criteria
| Criteria | Weight | Excellent (4) | Good (3) | Fair (2) | Poor (1) | Unsatisfactory (0) | Max Marks |
| 1. Empathy (Introduction)(Problem & Who Is Affected) | 0.5 | Introduction is very well organised; problem and affected users are clearly explained in a systematic manner. | Introduction is well organised; problem and users are clearly stated with minimal errors. | Introduction is adequate but explanation of problem or users is limited. | Introduction is poorly organised with major clarity issues. | No clear problem or users identified. | 2 |
| 2. Problem Definition(What is the problem & its impact?) | 0.75 | Problem is clearly and critically defined; strong explanation of how it affects daily life. | Problem is clearly defined with some explanation of impact. | Problem is stated but impact is weak or unclear. | Problem definition is vague or poorly explained. | No problem definition provided. | 3 |
| 3. Idea Generation (Thinking Skills)(How ideas were generated) | 3.75 | In-depth and creative idea generation using multiple thinking skills; AI used appropriately to support thinking. | Good range of ideas generated with clear thinking skills applied. | Some ideas generated with limited thinking strategies. | Very few ideas with weak thinking process. | No idea generation shown. | 15 |
| 4. Decision Making(Why this idea was chosen) | 1.25 | Clear and logical decision-making process; strong justification using relevant factors (pros/cons, feasibility). | Decision is justified with reasonable explanation. | Weak explanation of decision-making process. | Very limited justification provided. | No decisionmaking explanation. | 5 |
| 5. Product Design / Prototype(How it works & what it solves) | 1.25 | Product design is clearly explained; prototype shows how users interact and how the problem is solved. | Product design and prototype are clear but lack refinement. | Basic product design with minimal explanation. | Poor design and unclear prototype. | No product design or prototype provided. | 5 |
| 6. Testing & Improvement(Feedback & changes) | 1.25 | Clear testing process; feedback collected and meaningful improvements made. | Testing conducted with some improvements. | Limited testing and minor improvements. | Very weak testing process. | No testing or improvement shown. | 5 |
| 7. Reflection (Learning & AI Use)(What was learned) | 1.25 | Insightful reflection on learning, challenges, thinking skills, and ethical use of AI. | Clear reflection with some depth. | Basic reflection with limited insight. | Very weak reflection. | No reflection provided. | 5 |
| TOTAL | 10 | 40 MARKS |
Group Presentation Rubric
| Trait | Criteria | 1 (1–2 marks) POOR | 2 (3–4 marks) FAIR | 3 (5 marks) GOOD | 4 (6 marks) EXCELLANT | Marks |
| Content | Material is inaccurate, incomplete, or irrelevant; lacks depth. | Some relevant points but incomplete; limited accuracy and examples. | Accurate, relevant material with some supporting detail. | Comprehensive, accurate, and insightful content with strong examples. | Material is highly accurate, comprehensive, and directly relevant, demonstrating exceptional depth, critical analysis, and a strong mastery of the subject matter. | /6 |
| Collaboration | One or two members dominate; little cooperation. | Uneven contribution; some members less involved or prepared. | Most members contribute and cooperate; teamwork generally smooth. | All members equally involved; excellent cooperation and preparation. | All members contribute actively and equitably, demonstrating excellent collaboration, strong teamwork, and seamless coordination throughout the presentation. | /6 |
| Organization | No clear structure; ideas difficult to follow. | Some structure, but weak flow and transitions. | Logical flow with introduction and conclusion; some transitions may be weak. | Clear structure with strong intro, transitions, and conclusion; easy to follow. | Clear, logical, and wellorganized structure, with ideas presented coherently and flowing seamlessly, making the presentation easy to follow. | /6 |
| Oral Presentation | Unprepared; poor audibility; no eye contact; monotone or unclear delivery. | Somewhat prepared; uneven clarity, volume, or eye contact; limited engagement. | Prepared; clear and audible voice; fair confidence and eye contact; moderate engagement. | Well-prepared; confident, engaging delivery; consistent eye contact and clear voice. | Highly prepared, with clear and confident delivery, excellent audibility, consistent eye contact, and an engaging, dynamic tone throughout the presentation. | /6 |
| Slide Design | Slides cluttered, textheavy, with errors or poor visuals. | Slides somewhat clear; inconsistent formatting; some errors or distractions. | Slides clear, readable, with balanced text/visuals; support presentation well. | Slides polished and professional; excellent visuals; enhance understanding. | Slides are visually appealing, well-organized, and professionally designed, with concise content, error-free text, and effective, high-quality visuals that enhance understanding. |
Assignment Task Students are required to design a new product or solution that addresses a real problem faced by: Students Campus community Society The product may be: